Lomo Gordo, s/n
35510 Pto. del Carmen
Lanzarote - España
+34 928 59 61 00
Consultas Ext.: +34 928 59 61 81
|
|
|
|
| Total number of beds | 60 |
| Hospital beds | 52 |
| ICU beds | 8 |
| Operating Rooms | 3 |
| Birthing Rooms | 1 |
| Outpatient Offices | 8 |
| Emergency box | 6 |
| Dialysis | 4 |
| CT | 1 |
| Magnetic Resonance | 1 |
| Admissions | 2.093 |
| Discharges | 2.090 |
| Hospital Stays | 6.169 |
| Emergency Cases | 10.964 |
| Surgical Operation | 781 |
| Births | 40 |
| Radiographic Studies | 9.418 |
| Ultrasounds | 4.065 |
| Scans | 975 |
| Dialysis Sessions | 34 |
| Digestive Endoscopies | 243 |
| Magnetic Resonance | 79 |
| 71.015 | |
| * Data corresponding to 2008 | |